<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Only 3 Things That Matter</title>
	<atom:link href="http://www.tribusgroup.com/the-only-3-things-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tribusgroup.com/the-only-3-things-that-matter/</link>
	<description>Offering tools, tech, and consulting to real estate brokerages</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Outside.in Hyperlocal Search &#124; Tribus Real Estate - The Real Estate UnFranchise</title>
		<link>http://www.tribusgroup.com/the-only-3-things-that-matter/comment-page-1/#comment-142</link>
		<dc:creator>Outside.in Hyperlocal Search &#124; Tribus Real Estate - The Real Estate UnFranchise</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-142</guid>
		<description>[...] 2009 was a speaking tour year of sorts for me.  I spoke at over 10 Real Estate Bar Camps throughout the country, including Philadelphia, Chicago, Phoenix, and Los Angeles&#8230;  At almost every event I did a session titled hyperlocal media to win at Google.  The conversation almost always starts the same way, I cover Mike Simonsen&#8217;s statement that there up until 2009, there were only 3 things that people cared about when going to a real estate website. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 was a speaking tour year of sorts for me.  I spoke at over 10 Real Estate Bar Camps throughout the country, including Philadelphia, Chicago, Phoenix, and Los Angeles&#8230;  At almost every event I did a session titled hyperlocal media to win at Google.  The conversation almost always starts the same way, I cover Mike Simonsen&#8217;s statement that there up until 2009, there were only 3 things that people cared about when going to a real estate website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stegemann</title>
		<link>http://www.tribusgroup.com/the-only-3-things-that-matter/comment-page-1/#comment-100</link>
		<dc:creator>Eric Stegemann</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-100</guid>
		<description>Our brokerage sites currently use a Zillow widget, but we&#039;re working with the API to create our own interface -BTW use Altos data for mrkt rpts :)</description>
		<content:encoded><![CDATA[<p>Our brokerage sites currently use a Zillow widget, but we&#39;re working with the API to create our own interface -BTW use Altos data for mrkt rpts <img src='http://www.tribusgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ferris</title>
		<link>http://www.tribusgroup.com/the-only-3-things-that-matter/comment-page-1/#comment-99</link>
		<dc:creator>Josh Ferris</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-99</guid>
		<description>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#039;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</description>
		<content:encoded><![CDATA[<p>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#39;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stegemann</title>
		<link>http://www.tribusgroup.com/the-only-3-things-that-matter/comment-page-1/#comment-98</link>
		<dc:creator>Eric Stegemann</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-98</guid>
		<description>Our brokerage sites currently use a Zillow widget, but we&#039;re working with the API to create our own interface -BTW use Altos data for mrkt rpts :)</description>
		<content:encoded><![CDATA[<p>Our brokerage sites currently use a Zillow widget, but we&#39;re working with the API to create our own interface -BTW use Altos data for mrkt rpts <img src='http://www.tribusgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ferris</title>
		<link>http://www.tribusgroup.com/the-only-3-things-that-matter/comment-page-1/#comment-97</link>
		<dc:creator>Josh Ferris</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-97</guid>
		<description>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#039;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</description>
		<content:encoded><![CDATA[<p>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#39;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
