<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Only 3 Things That Matter</title>
	<atom:link href="http://www.TribusGroup.com/the-only-3-things-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TribusGroup.com/the-only-3-things-that-matter/</link>
	<description>Technology For Real Estate Brokers and Agents</description>
	<lastBuildDate>Sat, 29 Jan 2011 02:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric Stegemann</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-59</link>
		<dc:creator>Eric Stegemann</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-59</guid>
		<description>Kevin,
First of all since that post, I added the &quot;fourth thing&quot; as I like to call it.  Hyperlocal data.  (I touch on it here: http://www.tribusgroup.com/outside-in-hyperlocal-search/ )

I agree that in many cases the Zillow data is not the best.  Even the Zillow employees admit to that.  But Zillow has done something effecitve, they realized that in some cases, when a homeowner isn&#039;t necessarily in the selling stage, they just want a quick idea of what their home is worth.  They&#039;ll be the first to tell you that when it&#039;s time for a sale, the homeowner should contact a Realtor.  We use Zillow data for area wide information where it becomes much more accurate on the aggregate.  Our data from Altos is in most cases the best choice, but again they are an aggregate of an entire zip code.

However, it goes back to the &quot;I want it now&quot; system.  Zillow offers answers now, waiting for someone to send you back materials is in many cases too long of a wait.

100% agree with you though that when a client is ready to engage in a more serious home pursuit, the agent they speak with should NOT be using Zillow or Altos data as their CMA preparation tool.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
First of all since that post, I added the &#8220;fourth thing&#8221; as I like to call it.  Hyperlocal data.  (I touch on it here: <a href="http://www.tribusgroup.com/outside-in-hyperlocal-search/" rel="nofollow">http://www.tribusgroup.com/outside-in-hyperlocal-search/</a> )</p>
<p>I agree that in many cases the Zillow data is not the best.  Even the Zillow employees admit to that.  But Zillow has done something effecitve, they realized that in some cases, when a homeowner isn&#8217;t necessarily in the selling stage, they just want a quick idea of what their home is worth.  They&#8217;ll be the first to tell you that when it&#8217;s time for a sale, the homeowner should contact a Realtor.  We use Zillow data for area wide information where it becomes much more accurate on the aggregate.  Our data from Altos is in most cases the best choice, but again they are an aggregate of an entire zip code.</p>
<p>However, it goes back to the &#8220;I want it now&#8221; system.  Zillow offers answers now, waiting for someone to send you back materials is in many cases too long of a wait.</p>
<p>100% agree with you though that when a client is ready to engage in a more serious home pursuit, the agent they speak with should NOT be using Zillow or Altos data as their CMA preparation tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cottrell</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-58</link>
		<dc:creator>Kevin Cottrell</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-58</guid>
		<description>Just ran across this post.  Eric you&#039;re dead on with your three things that matter.  Here&#039;s the problem with Zillow - their accuracy sucks.  If they were held accountable and were a realtor being hired in any market they would not get any business.  Their stated (in)accuracy in our market in St Louis is north of 10% off on average.  Most are worse than that.

So, I can not see EVER putting the Zillow API on our website for telling a prospect what their home is worth.  In fact, we use that very fact to sell against brokers (and agents) who do this.  &quot;Mr Seller, for example Broker A has so little expertise in pricing homes that they use Zillow - a 3rd party that says they are off by more than 10% on average. Now, you don&#039;t want a realtor or brokerage who doesn&#039;t understand value do you?  Isn&#039;t that a pretty important thing in hiring an expert.&quot;

I&#039;d rather have them request value and respond or have to call for a request - let others send out garbage over the fence with silly Zillow values.

On another note, we&#039;re even seeing Zillow stuff from weak buyer agents coming in on listings.  EVERY time the buyer has lost out to a better realtor who has educated the agent to why Zillow&#039;s data is entertaining at best - but inaccurate always.</description>
		<content:encoded><![CDATA[<p>Just ran across this post.  Eric you&#8217;re dead on with your three things that matter.  Here&#8217;s the problem with Zillow &#8211; their accuracy sucks.  If they were held accountable and were a realtor being hired in any market they would not get any business.  Their stated (in)accuracy in our market in St Louis is north of 10% off on average.  Most are worse than that.</p>
<p>So, I can not see EVER putting the Zillow API on our website for telling a prospect what their home is worth.  In fact, we use that very fact to sell against brokers (and agents) who do this.  &#8220;Mr Seller, for example Broker A has so little expertise in pricing homes that they use Zillow &#8211; a 3rd party that says they are off by more than 10% on average. Now, you don&#8217;t want a realtor or brokerage who doesn&#8217;t understand value do you?  Isn&#8217;t that a pretty important thing in hiring an expert.&#8221;</p>
<p>I&#8217;d rather have them request value and respond or have to call for a request &#8211; let others send out garbage over the fence with silly Zillow values.</p>
<p>On another note, we&#8217;re even seeing Zillow stuff from weak buyer agents coming in on listings.  EVERY time the buyer has lost out to a better realtor who has educated the agent to why Zillow&#8217;s data is entertaining at best &#8211; but inaccurate always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside.in Hyperlocal Search &#124; Tribus Real Estate - The Real Estate UnFranchise</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-57</link>
		<dc:creator>Outside.in Hyperlocal Search &#124; Tribus Real Estate - The Real Estate UnFranchise</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-57</guid>
		<description>[...] 2009 was a speaking tour year of sorts for me.  I spoke at over 10 Real Estate Bar Camps throughout the country, including Philadelphia, Chicago, Phoenix, and Los Angeles&#8230;  At almost every event I did a session titled hyperlocal media to win at Google.  The conversation almost always starts the same way, I cover Mike Simonsen&#8217;s statement that there up until 2009, there were only 3 things that people cared about when going to a real estate website. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 was a speaking tour year of sorts for me.  I spoke at over 10 Real Estate Bar Camps throughout the country, including Philadelphia, Chicago, Phoenix, and Los Angeles&#8230;  At almost every event I did a session titled hyperlocal media to win at Google.  The conversation almost always starts the same way, I cover Mike Simonsen&#8217;s statement that there up until 2009, there were only 3 things that people cared about when going to a real estate website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stegemann</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-56</link>
		<dc:creator>Eric Stegemann</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-56</guid>
		<description>Our brokerage sites currently use a Zillow widget, but we&#039;re working with the API to create our own interface -BTW use Altos data for mrkt rpts :)</description>
		<content:encoded><![CDATA[<p>Our brokerage sites currently use a Zillow widget, but we&#39;re working with the API to create our own interface -BTW use Altos data for mrkt rpts <img src='http://d3q5uoto98h4t4.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stegemann</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-134</link>
		<dc:creator>Eric Stegemann</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-134</guid>
		<description>Our brokerage sites currently use a Zillow widget, but we&#039;re working with the API to create our own interface -BTW use Altos data for mrkt rpts :)</description>
		<content:encoded><![CDATA[<p>Our brokerage sites currently use a Zillow widget, but we&#39;re working with the API to create our own interface -BTW use Altos data for mrkt rpts <img src='http://d3q5uoto98h4t4.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ferris</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-55</link>
		<dc:creator>Josh Ferris</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-55</guid>
		<description>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#039;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</description>
		<content:encoded><![CDATA[<p>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#39;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ferris</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-135</link>
		<dc:creator>Josh Ferris</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-135</guid>
		<description>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#039;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</description>
		<content:encoded><![CDATA[<p>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#39;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stegemann</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-54</link>
		<dc:creator>Eric Stegemann</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-54</guid>
		<description>Our brokerage sites currently use a Zillow widget, but we&#039;re working with the API to create our own interface -BTW use Altos data for mrkt rpts :)</description>
		<content:encoded><![CDATA[<p>Our brokerage sites currently use a Zillow widget, but we&#39;re working with the API to create our own interface -BTW use Altos data for mrkt rpts <img src='http://d3q5uoto98h4t4.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ferris</title>
		<link>http://www.TribusGroup.com/the-only-3-things-that-matter/#comment-53</link>
		<dc:creator>Josh Ferris</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribusgroup.com/category/blog/?p=358#comment-53</guid>
		<description>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#039;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</description>
		<content:encoded><![CDATA[<p>I hate to agree with all three points because I absolutely loathe creating monthly data reports and our MLS software doesn&#39;t make it particularly easy. What do you use to give sellers an idea of the value of their home on your site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache (Feed is rejected)
Page Caching using xcache (User agent is rejected)
Database Caching 2/24 queries in 0.069 seconds using xcache
Object Caching 512/536 objects using xcache
Content Delivery Network via Amazon Web Services: CloudFront: d3q5uoto98h4t4.cloudfront.net

Served from: www.tribusgroup.com @ 2012-02-09 17:05:03 -->
